Rasanya udah kangen lagi nich ma fadil, lagi ngapain ya dia?
gado2
Jumat, 09 September 2011
mulai kembali kerja
Rasanya udah kangen lagi nich ma fadil, lagi ngapain ya dia?
Senin, 05 September 2011
akhirnya nonton bioskop lagi
akhirnya sabtu tanggal 3 september 2011 gw nonton bioskop sama adik gw di bioskop xxl cbd, film yg gw nonton judulnya get married3
nonton itu krn adik gw pengen liat akting idolanya bang fedi n untunglah filmya ga mengecewakan
http://www.youtube.com/watch?v=w5LvXGDRB0Q
Rabu, 01 Desember 2010
I'm Yours
Well you done done me and you bet I felt it
I tried to be chill but you're so hot that I melted
I fell right through the cracks, now I'm trying to get back
Before the cool done run out, I'll be giving it my bestest
And nothing's going to stop me but divine intervention
I reckon it's again my turn to win some or learn some
I won't hesitate no more, no more
It cannot wait, I'm yours
Well open up your mind and see like me
Open up your plans and damn your free
Look into your heart and you'll find love love love love
Listen to the music of the moment people, sing with me
I love peaceful melodies
it's your God-forsaken right to be loved loved loved loved loved
So I won't hesitate no more, no more
It cannot wait, I'm sure
There's no need to complicate, our time is short
This is our fate, I'm yours
D-d-do do you, but do you, d-d-do
d-d-do d-d-do
I've been spending way too long checking my tongue in the mirror
And bending over backwards just to try to see it clearer
But my breath fogged up the glass
And so I drew a new face and I laughed
I guess what I be saying is there ain't no better reason
To rid yourself of vanities and just go with the seasons
It's what we aim to do, our name is our virtue
But I won't hesitate no more, no more
It cannot wait, I'm sure
theres no need to hesitate
(I won't hesitate)
Open up your plans and damn you're free
(No more, no more)
Look into your heart and you'll find love,love love
(It cannot wait, I'm sure)
So please don't, there's no need
(There's no need to complicate)
There's no need to complicate
(Our time is short)
'Cause our time is short
(This is our fate)
This is, this is, this is our fate
I'm yours
Oh, I'm yours
Oh, I'm yours
Oh, whoa, baby you believe I'm yours
You best believe, best believe I'm yours
------------------------------------------------------------------------------------------------------------------------
Selasa, 30 November 2010
My CV
Verani Febriyanti
Komp. Perumahan Pondok Maharta
Blok B10 no. 05, Pondok Kacang Timur Ciledug
Phone (021) 93522548, HP 0856-92968434
Email : verani_842000@yahoo.com
PERSONAL DATA
Sex : Female
Place Of Birth : Jakarta
Date Of Birth : February 13rd,1984
Nationality : Indonesian
Relegion : Moslem
Marital Status : Married
EDUCATION BACKGROUND
FORMAL EDUCATION
2001-2006 : Trisakti University,Jakarta, Graduated
1998-2001 : Senior High School,Jakarta, Graduated
1995-1998 : Junior High School,Jakarta, Graduated
1989-1995 : Elementary School,Jakarta, Graduated
OBJECTIVE:
Looking a job for any position available with my educational background, department which is full of challenges and also promising a good career for the future.
WORK EXPERINCE
June 2006 – July 2009: Accounting Staff at PT. Sinar Inti Electrindo Raya (SIER), Tangerang – Jawa Barat with job descriptions are handling cash in, auditing in inventory n cash on cashier,BANK RECONSILIATION,etc.
July 2009 – Now : Supervisor Cashier and Treasury,handling
- Create, run and maintain the submission of payment of all its subsidiaries each week.
- Receive a check from giro and cek from ar billing, collector and deposit it into the bank (current accounts include taking repulsion, check book and giro )
- Holding petty cash (centers and existing subsidiaries in the center) every day
- Maintain and keep the movement in bank balances every day.
- Maintain the consolidated cash hospitalization (petty cash) each subsidiary.
REFERENCES:
Letter from P.T. Sinar Inti Electrindo Raya (SIER) ( completing an induction program and QUALITY CONTROL CIRCLE training ).
ORGANIZATION EXPERIENCE :
· HEAD of MADING (MAJALAH DINDING) in SMUN 20 JAKARTA
· MEMBER of RISMANU (REMAJA ISLAM MASJID NURUL YAQIEN)
· MEMBER of (REMAJA ISLAM SUNDA KELAPA)
· MEMBER of PSMUT (PADUAN SUARA MAHASISWA UNIVERSITAS TRISAKTI)
COURSE / TRAINING / WORKSHOP :
| NO | Course / Training / Workshop | Institution | Year |
| 1 | ENGLISH COURSE UP TO LEVEL INTERMEDIATE TWO | MICHIGAN ENGLISH CENTER | 1998 to 2000 |
| 2 | COMPUTER EDUCATION | SMU NEGERI 20 | 2001 |
| 3 | MANDARIN PRIVATE COURSE | BIMBINGAN BELAJAR | SEPT 2005 to March 2006 |
INTERESTING / HOBBY / ACTIVITY :
· READ AN INTERESTING BOOK
· COMPUTER SOFTWARE, AND INTERNET
· LEARNING AN INTERESTING THINGS
Senin, 29 November 2010
Led samsung 40C6200
Led samsung 40C6200
Akhirnya hadirlah sebuah televisi yang menampilkan gambar yang sangat menakjubkan begitu terlihat - dan terasa - lebih nyata dari sesungguhnya. Itulah Samsung LED C6000. Dengan kemampuan 3D yang dahsyat dan HyperReal Engine yang begitu dalam , menampilkan dunia bagai hal yang belum pernah Anda lihat sebelumnya. Layar LED-nya memperkuat gambar sedemikian rupa sehingga sulit untuk percaya bahwa mereka keluar dari sebuah TV ultra-tipis. Kaya akan warna, gerakkan nan halus dan tingkat kontras yang megah digabungkan untuk membuat pengalaman tampilan yang tak tertandingi. Jadi apakah Anda sedang menonton program televisi favorit Anda, konten web atau video yang Anda rekam sendiri, yang dirancang untuk mengejutkan pikiran Anda.
Connect Share Movie


4 HDMI

Full HD 1080P

All Share keeps you connected.

Inspired by nature, designed with style.

This TV doesn’t settle for less than perfect.

| Series | Series | 6 |
|---|---|---|
| Display | Ultra Clear Panel | Yes |
| Video | Screen Size | 40" |
| Resolution | 1920 x 1080 | |
| Picture Engine | HyperReal Engine | |
| Wide Color Enhancer Plus | Yes | |
| Clear Motion Rate | 400 | |
| Audio | Dolby | Dolby Digital Plus / Dolby Pulse |
| SRS | SRS TheaterSound | |
| dts 2.0 + Digital Out | Yes | |
| Sound Output (RMS) | 10W x 2 | |
| Speaker Type | Bottom | |
| Woofer | Yes | |
| Feature | Samsung 3D | No |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| BD Wise | Yes | |
| Caption (Subtitle) | No | |
| Clock & On/Off timer | Yes | |
| Allshare (Powerd by DLNA) | Yes (Wireless) | |
| EPG | No | |
| Game mode | Yes | |
| Internet@TV | No | |
| Skype on Samsung TV | No | |
| OSD language | Local Language | |
| Picture-in-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| USB | Movie | |
| WiFi Adaptor Support | Yes | |
| Extended PVR | No | |
| Still Picture | No | |
| Digital Noise Filter | Yes | |
| Teletext (TTXT) | Yes | |
| Wireless Remote Control | No | |
| System | DTV Reception (DVB-T/T2/C/S2) | No |
| DTV Tuner Built-in | No | |
| MHP/ MHEG (version) | No | |
| Input & Output | Audio Out L-R (Mini Jack) | No |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common use for PC Audio In) | |
| Ethernet (LAN) | 1 | |
| Headphone | 1 | |
| HDMI | 4 | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In | 1 | |
| RS232C (AV CONTROL) | No | |
| USB | 2 | |
| CI Slot | No | |
| Scart | No | |
| Design | Slim Type | Slim |
| Front Color | Brown | |
| Light Effect (Deco) | No | |
| Stand Type | 4 Legs | |
| Swivel (left/right) | Yes | |
| Power | Eco Mark | No |
| Eco Sensor | Yes | |
| Power Supply | AC100 - 240V 50/60Hz | |
| Power Consumption (Max.) | xx W | |
| Power Consumption (Stand-by) | <> | |
| Dimension | Package Size (WxHxD) | 1.200 x 743 x 140mm |
| Set Size (WxHxD) with Stand | 961 x 649 x 257mm | |
| Set Size (WxHxD) without Stand | 961 x 588 x 31mm | |
| Weight | Package weight | 18,7Kg |
| Set weight with stand | 15,3Kg | |
| Set weight without stand | 12,6Kg | |
| Accessory | 3D Glasses | No |
| ANT- Cable | No | |
| Batteries | Yes | |
| Instruction Book | Yes | |
| Power Cable | Yes | |
| Recharger (Remote Controller) | No | |
| Remote Controller Model | TM1060 | |
| Slim Gender Cable | 1 Component, 1 Composite Audio, 1 Composite | |
| Ultra Slim Wall Mount Support | Yes | |
| Vesa Wall Mount Support | Yes (40" ~ 55" : 400 x 400) | |
| Premium Remote Controller | No |
LED SAMSUNG 40C5000
LED SAMSUNG 40C5000
Sebuah TV premium yang praktis namun tetap penuh gaya. Untuk kualitas gambar terbaik yang mungkin ada, TV LED seri 5000 memiiki Clear Motion Rate 50 x 3, resolusi 1080P Full HD dan dilengkapi dengan fitur unique HyperReal Engine yang menghasilkan detail yang tegas, Samsung Ultra Clear Panel untuk kejernihan pengalaman menonton Anda dan Mega Contrast serta Wide Colour Enhancer Plus untuk warna-warna sejati.
Wide Colour Enhancer plus

4 HDMI

Full HD 1080P

All Share keeps you connected.

Connect Share Movie

Inspired by nature, designed with style.


| Series | Series | 5 |
|---|---|---|
| Display | Ultra Clear Panel | Yes |
| Video | Screen Size | 40" (101cm) |
| Resolution | 1920 x 1080 | |
| Picture Engine | HyperReal Engine | |
| Wide Color Enhancer Plus | Yes | |
| Clear Motion Rate | 100 | |
| Audio | Dolby | Dolby Digital Plus, Dolby Pulse |
| SRS | No | |
| dts 2.0 + Digital Out | Yes | |
| Sound Output (RMS) | 10W x 2 | |
| Speaker Type | Down Firing | |
| Woofer | Yes | |
| Feature | Samsung 3D | No |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| BD Wise | No | |
| Caption (Subtitle) | Yes | |
| Clock & On/Off timer | Yes | |
| Allshare (Powerd by DLNA) | Yes | |
| EPG | Yes | |
| Game mode | Yes | |
| Internet@TV | No | |
| Skype on Samsung TV | No | |
| OSD language | Local Languages | |
| Picture-in-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| USB | Movie | |
| WiFi Adaptor Support | Yes | |
| Extended PVR | No | |
| Time Shift | No | |
| Still Picture | No | |
| Digital Noise Filter | Yes | |
| Teletext (TTXT) | No | |
| Wireless Remote Control | No | |
| System | DTV Reception (DVB-T/T2/C/S2) | DVB-T |
| DTV Tuner Built-in | Yes | |
| MHP/ MHEG (version) | No | |
| Input & Output | Audio Out L-R (Mini Jack) | 1 |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common use for Component Audio In) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common use for PC) | |
| Ethernet (LAN) | 1 | |
| Headphone | No | |
| HDMI | 4 (Side) | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In | 1 | |
| RS232C (AV CONTROL) | No | |
| USB | 2 (Side) | |
| CI Slot | No | |
| Scart | No | |
| Design | Slim Type | Slim |
| Front Color | Rose Black | |
| Light Effect (Deco) | No | |
| Stand Type | Square | |
| Swivel (left/right) | Yes | |
| Power | Eco Mark | Planet First |
| Eco Sensor | Yes | |
| Power Supply | AC100 - 240V 50/60Hz | |
| Power Consumption (Max.) | 130W | |
| Power Consumption (Stand-by) | 0,3W | |
| Dimension | Package Size (WxHxD) | 1.200 x 743 x 120mm |
| Set Size (WxHxD) with Stand | 972 x 656 x 255mm | |
| Set Size (WxHxD) without Stand | 972 x 596 x 29,9mm | |
| Weight | Package weight | 19,3Kg |
| Set weight with stand | 15,7Kg | |
| Set weight without stand | 12,1Kg | |
| Accessory | 3D Glasses | No |
| ANT- Cable | No | |
| Batteries | Yes | |
| Instruction Book | Yes | |
| Power Cable | Yes | |
| Recharger (Remote Controller) | No | |
| Remote Controller Model | TM1060 | |
| Slim Gender Cable | 1 Component, 1 Composite Audio, 1 Composite | |
| Ultra Slim Wall Mount Support | Yes | |
| Vesa Wall Mount Support | Yes (40 - 55": 400 x 400) | |
| Premium Remote Controller | No |










